Sign In | Join Free | My chinalane.org |
|
Brand Name : XCMG
Model Number : XM505
Certification : IOS/CE
Place of Origin : Jiangsu, China (Mainland)
MOQ : 1
Price : Call for price
Payment Terms : T/T
Delivery Time : 7-15days
Packaging Details : Container or Shipped by Ro-Ro or Bulk shipment
Model: Cold Milling Machine | Condition: Brand New | Application: Construction |
Brand Name: XCMG | Model Number:XM505 | Certification: ISO,CE |
Max.Milling Width:500mm | Max.Milling Depth:180mm | Dimension: 3125×2200×1710mm |
Number of Cutters: 54 | Drum Diameter of Cutter:670mm | Place of Origin: Jiangsu, China (Mainland) |
Warranty: 1 year | Operating Weight: 6200kg | After-sales Service Provided: Engineers available to service machinery overseas |
Item | Content | Unit | XM505 |
Milling drum | Milling width | mm | 500 |
Milling depth | mm | 180 | |
Cutter space | mm | 15 | |
Number of cutters | 54 | ||
Rotor diameter with cutter | mm | 670 | |
Engine | Manufacturer | SDEC | |
Model | SC4H-C125 | ||
Cooling mode | Water-cooled | ||
Number of cylinders | 4 | ||
Rated power | kW/rpm | 92/2200 | |
Displacement | L | 4.3 | |
Fuel consumption at rated power | L/h | 23.8 | |
Combined fuel consumption | L | 9.5 | |
Emission standard | EU Stage 3a/CN Stage 3 | ||
Electrical system | Voltage | V | 24 |
Tank capacity | Fuel tank | L | 160 |
Water tank | L | 320 | |
Hydraulic oil tank | L | 70 | |
Driving performance | Operating speed | m/min | 0-36 |
Driving speed | km/h | 0-7.6 | |
Minimum milling radius | mm | 210 | |
Theoretical climbing ability | % | ≥66 | |
Minimum ground clearance | mm | 190 | |
Tire | Front wheel size | mm | 559x178 |
Rear wheel size | mm | 559x254 | |
Total weight | Transport quality | kg | 5750 |
Operating mass | kg | 6200 |
![]() |
6 Ton cold milling machine XCMG XM505 EU Stage IIIA Images |